Technical Specifications | ||
---|---|---|
Light Source | LED( 365nm / 385nm / 395nm / 405nm ) | |
Effective Area | 3mm x 3mm ~ Max 250mm x 250mm | |
Typical Irradiance | Peak Intensity (mW/Cm²) | |
Working Distance ( @395nm ) |
3mm | 1200~4500 |
Uniformity | ± 4% | |
Cooling System (Copper, AL Heat Sink) |
Fan Cooling CDA Cooling Water Cooling Natural Cooling |
|
Dimension | Depends on cooling type | |
Weight | Depends on length of Effective Area | |
Life Expectancy(LED) | 1~3 Years |
Technical Specifications | ||
---|---|---|
Light Source | LED( 365nm / 385nm / 395nm / 405nm ) | |
Effective Area | 75mm x 75mm(Max 150mm x 150mm) | |
Typical Irradiance | Peak Intensity (mW/Cm²) | |
Working Distance ( Optical,@395nm ) |
19mm~40mm | 1000~2400 |
Uniformity | ± 7% | |
Cooling System (Copper, AL Heat Sink) |
Fan Cooling CDA Cooling Water Cooling Natural Cooling |
|
Dimension | Depends on cooling type | |
Weight | Depends on length of Effective Area | |
Life Expectancy(LED) | 1~3 Years |
Technical Specifications | ||
---|---|---|
Light Source | LED( 365nm / 385nm / 395nm / 405nm ) | |
Effective Area | 75mm x 330mm(Max 150mm x 2500mm) | |
Typical Irradiance | Peak Intensity (mW/Cm²) | |
Working Distance ( @395nm ) |
2mm | 1000~2400 |
Uniformity | ± 7% | |
Cooling System (Copper, AL Heat Sink) |
Fan Cooling CDA Cooling Water Cooling Natural Cooling |
|
Dimension | Depends on cooling type | |
Weight | Depends on length of Effective Area | |
Life Expectancy(LED) | 1~3 Years |
Technical Specifications | ||
---|---|---|
Light Source | LED( 365nm / 385nm / 395nm / 405nm ) | |
Effective Area | 6mm x 2700mm | |
Typical Irradiance | Peak Intensity (mW/Cm²) | |
Working Distance ( @395nm ) |
2mm | 600 (ORC UV-MO3 - 395nm : SD-42 Sensor) |
Uniformity | ± 5% | |
Cooling System (Copper, AL Heat Sink) |
Fan Cooling CDA Cooling Water Cooling Natural Cooling |
|
Dimension | Depends on cooling type | |
Weight | Depends on length of Effective Area | |
Life Expectancy(LED) | 1~3 Years |